With our huge inventory of new, used and rental equipment, WesTrac has the right machine for the job.
With our huge inventory of new, used and rental equipment, WesTrac has the right machine for the job.
Keep your operation working around the clock by making WesTrac your partner in parts. With over 75,000 product lines stocked in our warehouses, ready-to-go, we won't let you down.
GC Vibratory Soil Compactors deliver dependable, economical production with performance that exceeds expectations.
GC Vibratory Soil Compactors deliver dependable, economical production with performance that exceeds expectations.
Operating Weight - With Cab | 12653 kg | 27894 lb |
Operating Weight - With ROPS/FOPS Canopy | 12499 kg | 27555 lb |
Operating Weight - With Sun Canopy | 12321 kg | 27163 lb |
Weight - Drum with ROPS/FOPS Canopy | 7715 kg | 17009 lb |
Weight - Drum with Sun Canopy | 7646 kg | 16857 lb |
Weight - Drum with Cab | 7758 kg | 17104 lb |
Operating Specifications
Compaction Width | 2134 mm | 84 in |
Curb Clearance | 492 mm | 19.4 in |
Ground Clearance | 518 mm | 20.4 in |
Turning Radius - Inside Drum Edge | 3.9 m | 12.7 ft |
Travel Speed - Maximum | 11 km/h | 6.8 mile/h |
Static Linear Load - With ROPS/FOPS | 27.6 kg/cm | 154.8 lb/in |
Engine
Gross Power | 83 kW | 111.3 hp |
Engine Model | Cat C4.4 | Cat C4.4 |
Net Power - ISO 9249 | 79.4 kW | 106.5 hp |
Net Power - SAE J1349:2011 | 78.5 kW | 105.3 hp |
Stroke | 127 mm | 5 in |
Bore | 105 mm | 4.1 in |
Dimensions
Overall Length | 5.7 m | 18.7 ft |
Overall Width | 2.3 m | 7.5 ft |
Drum Width | 2134 mm | 84 in |
Maximum Height | 3 m | 9.8 ft |
Drum Diameter | 1535 mm | 60.4 in |
Wheel Base | 3 m | 9.8 ft |
Vibratory System
Nominal Amplitude - High | 2 mm | 0.079 in |
Nominal Amplitude - Low | 1 mm | 0.039 in |
Centrifugal Force - Maximum | 250 kN | 56202 lbf |
Centrifugal Force - Minimum | 149 kN | 33497 lbf |
Vibratory Frequency - Ecomode | 1716-1800 vpm | 1716-1800 vpm |
Vibratory Frequency - Ecomode | 28.6-30 Hz | 28.6-30 Hz |
Vibratory Frequency - Standard | 30-33 Hz | 30-33 Hz |
Vibratory Frequency - Standard | 1800-1980 vpm | 1800-1980 vpm |
Service Refill Capacities
Fuel Tank Capacity | 248 l | 65.5 gal (US) |
Tires
Tires | 23.1 x 26 | 23.1 x 26 |
GC Vibratory Soil Compactors deliver dependable, economical production with performance that exceeds expectations.
Operating Weight - With Cab | 12653 kg | 27894 lb |
Operating Weight - With ROPS/FOPS Canopy | 12499 kg | 27555 lb |
Operating Weight - With Sun Canopy | 12321 kg | 27163 lb |
Weight - Drum with ROPS/FOPS Canopy | 7715 kg | 17009 lb |
Weight - Drum with Sun Canopy | 7646 kg | 16857 lb |
Weight - Drum with Cab | 7758 kg | 17104 lb |
Operating Specifications
Compaction Width | 2134 mm | 84 in |
Curb Clearance | 492 mm | 19.4 in |
Ground Clearance | 518 mm | 20.4 in |
Turning Radius - Inside Drum Edge | 3.9 m | 12.7 ft |
Travel Speed - Maximum | 11 km/h | 6.8 mile/h |
Static Linear Load - With ROPS/FOPS | 27.6 kg/cm | 154.8 lb/in |
Engine
Gross Power | 83 kW | 111.3 hp |
Engine Model | Cat C4.4 | Cat C4.4 |
Net Power - ISO 9249 | 79.4 kW | 106.5 hp |
Net Power - SAE J1349:2011 | 78.5 kW | 105.3 hp |
Stroke | 127 mm | 5 in |
Bore | 105 mm | 4.1 in |
Dimensions
Overall Length | 5.7 m | 18.7 ft |
Overall Width | 2.3 m | 7.5 ft |
Drum Width | 2134 mm | 84 in |
Maximum Height | 3 m | 9.8 ft |
Drum Diameter | 1535 mm | 60.4 in |
Wheel Base | 3 m | 9.8 ft |
Vibratory System
Nominal Amplitude - High | 2 mm | 0.079 in |
Nominal Amplitude - Low | 1 mm | 0.039 in |
Centrifugal Force - Maximum | 250 kN | 56202 lbf |
Centrifugal Force - Minimum | 149 kN | 33497 lbf |
Vibratory Frequency - Ecomode | 1716-1800 vpm | 1716-1800 vpm |
Vibratory Frequency - Ecomode | 28.6-30 Hz | 28.6-30 Hz |
Vibratory Frequency - Standard | 30-33 Hz | 30-33 Hz |
Vibratory Frequency - Standard | 1800-1980 vpm | 1800-1980 vpm |
Service Refill Capacities
Fuel Tank Capacity | 248 l | 65.5 gal (US) |
Tires
Tires | 23.1 x 26 | 23.1 x 26 |