With our huge inventory of new, used and rental equipment, WesTrac has the right machine for the job.
With our huge inventory of new, used and rental equipment, WesTrac has the right machine for the job.
Keep your operation working around the clock by making WesTrac your partner in parts. With over 75,000 product lines stocked in our warehouses, ready-to-go, we won't let you down.
The CS78B provides exceptional performance for granular soil compaction applications.
The CS78B provides exceptional performance for granular soil compaction applications.
Operating Weight - With Cab | 18760 kg | 41359 lb |
Weight - Drum with Cab | 13230 kg | 29167 lb |
Operating Specifications
Compaction Width | 2134 mm | 84 in |
Ground Clearance | 437 mm | 17.2 in |
Travel Speed - Maximum | 11.4 km/h | 7 mile/h |
Static Linear Load - With Cab | 63 kg/cm | 353 lb/in |
Turning Radius - Inside Drum Edge | 3.7 m | 12.1 ft |
Engine
Gross Power | 129 kW | 173 hp |
Engine Model | Cat 7.1 | Cat 7.1 |
Stroke | 135 mm | 5.3 in |
Bore | 105 mm | 4.1 in |
Dimensions
Drum Diameter | 1534 mm | 60.4 in |
Drum Width | 2134 mm | 84 in |
Height - With ROPS/FOPS or Cab | 3.1 m | 10.3 ft |
Wheel Base | 2.9 m | 9.6 ft |
Overall Width | 2.5 m | 8.1 ft |
Overall Length | 6.1 m | 20.1 ft |
Vibratory System
Nominal Amplitude - High | 2.1 mm | 0.083 in |
Variable Frequency Option Range | 23.3 - 28 Hz (1400-1680 vpm) | 23.3 - 28 Hz (1400-1680 vpm) |
Vibratory Frequency - Standard | 28 Hz (1680 vpm) | 28 Hz (1680 vpm) |
Nominal Amplitude - Low | 0.98 mm | 0.039 in |
Centrifugal Force - Minimum | 166 kN | 37300 lb |
Centrifugal Force - Maximum | 332 kN | 74600 lb |
Tires
Tires | 23.1 x 26 | 23.1 x 26 |
Service Refill Capacities
Fuel Tank Capacity | 332 l | 88 gal (US) |
The CS78B provides exceptional performance for granular soil compaction applications.
Operating Weight - With Cab | 18760 kg | 41359 lb |
Weight - Drum with Cab | 13230 kg | 29167 lb |
Operating Specifications
Compaction Width | 2134 mm | 84 in |
Ground Clearance | 437 mm | 17.2 in |
Travel Speed - Maximum | 11.4 km/h | 7 mile/h |
Static Linear Load - With Cab | 63 kg/cm | 353 lb/in |
Turning Radius - Inside Drum Edge | 3.7 m | 12.1 ft |
Engine
Gross Power | 129 kW | 173 hp |
Engine Model | Cat 7.1 | Cat 7.1 |
Stroke | 135 mm | 5.3 in |
Bore | 105 mm | 4.1 in |
Dimensions
Drum Diameter | 1534 mm | 60.4 in |
Drum Width | 2134 mm | 84 in |
Height - With ROPS/FOPS or Cab | 3.1 m | 10.3 ft |
Wheel Base | 2.9 m | 9.6 ft |
Overall Width | 2.5 m | 8.1 ft |
Overall Length | 6.1 m | 20.1 ft |
Vibratory System
Nominal Amplitude - High | 2.1 mm | 0.083 in |
Variable Frequency Option Range | 23.3 - 28 Hz (1400-1680 vpm) | 23.3 - 28 Hz (1400-1680 vpm) |
Vibratory Frequency - Standard | 28 Hz (1680 vpm) | 28 Hz (1680 vpm) |
Nominal Amplitude - Low | 0.98 mm | 0.039 in |
Centrifugal Force - Minimum | 166 kN | 37300 lb |
Centrifugal Force - Maximum | 332 kN | 74600 lb |
Tires
Tires | 23.1 x 26 | 23.1 x 26 |
Service Refill Capacities
Fuel Tank Capacity | 332 l | 88 gal (US) |