With our huge inventory of new, used and rental equipment, WesTrac has the right machine for the job.
With our huge inventory of new, used and rental equipment, WesTrac has the right machine for the job.
Keep your operation working around the clock by making WesTrac your partner in parts. With over 75,000 product lines stocked in our warehouses, ready-to-go, we won't let you down.
Cat’s 637 Wheel Tractor-Scraper is engineered to conquer challenges operators face worldwide. With its strength and durability, it works in some of the most difficult conditions and materials one can find.
Cat’s 637 Wheel Tractor-Scraper is engineered to conquer challenges operators face worldwide. With its strength and durability, it works in some of the most difficult conditions and materials one can find.
Top Speed - Loaded | 55.8 km/h | 34.7 mile/h |
180° Curb-to-Curb Turning Width | 12.23 m | 40.12 ft |
Scraper Capacity - Heaped | 26 m³ | 34 yd³ |
Overall Width | 3.94 m | 12.93 ft |
Maximum Depth of Spread | 535 mm | 21.1 in |
Maximum Depth of Cut | 450 mm | 17.7 in |
Width - Cut | 3.51 m | 11.50 ft |
Tires - Tractor | 37.25R35**E3 | 37.25R35**E3 |
Tires - Scraper | 37.25R35**E3 | 37.25R35**E3 |
Overall Shipping Height | 4.15 m | 13.62 ft |
Fuel Tank Refill Capacity - Scraper | 1400 l | 370 gal (US) |
Scraper Capacity - Struck | 18.3 m³ | 24 yd³ |
Rated Load | 37 200 kg (82,200 lb); 37.2 tonnes (41.1 tons) | 37 200 kg (82,200 lb); 37.2 tonnes (41.1 tons) |
Engine
Emissions | Cat C9.3 and C18 engines meet U.S. EPA Tier 2/EU Stage II Equivalent emission standards. | Cat C9.3 and C18 engines meet U.S. EPA Tier 2/EU Stage II Equivalent emission standards. |
Flywheel Power - Tractor | 425 kW | 570 hp |
Rated Engine RPM - Tractor | 1900 r/min | 1900 r/min |
Engine Model - Scraper | Cat C9.3 ACERT | Cat C9.3 ACERT |
Rated Engine RPM - Scraper | 2150 r/min | 2150 r/min |
Flywheel Power - Scraper | 216 kW | 290 hp |
Engine Model - Tractor | Cat C18 | Cat C18 |
Tractor Engine
Flywheel Power - Tractor/Scraper | 425 kW | 570 hp |
Scraper Bowl
Scraper Capacity - Heaped | 26 m³ | 34 yd³ |
Transmission
Top Speed - Loaded | 55.8 km/h | 34.7 mile/h |
Service Refill Capacities
Crankcase - Scraper | 24.5 l | 6.5 gal (US) |
Transmission System - Scraper | 49 l | 12.9 gal (US) |
Crankcase - Tractor | 52 l | 13.7 gal (US) |
Transmission System - Tractor | 110 l | 29 gal (US) |
Hydraulic System | 142 l | 37.5 gal (US) |
Cooling System - Tractor | 75 l | 19.8 gal (US) |
Fuel Tank | 1400 l | 370 gal (US) |
Cooling System - Scraper | 61 l | 16.1 gal (US) |
Dimensions
Front of Tractor to Front Axle | 3612 mm | 142.2 in |
Axle to Vertical Hitch Pin | 509 mm | 20 in |
Wheel Base | 8808 mm | 346.8 in |
Rear Axle - Rear of Machine | 2292 mm | 90.2 in |
Width - Rear Tire Centers | 2462 mm | 96.9 in |
Width - Inside of Bowl | 3404 mm | 134 in |
Height - Scraper Blade Maximum | 510 mm | 20 in |
Extended Push Block (Push-Pull) | 2744 mm | 108 in |
Width - Outside Rear Tires | 3636 mm | 143.2 in |
Length - Maximum (Push-Pull) | 16640 mm | 655.1 in |
Width - Overall Machine | 3937 mm | 155 in |
Width - Tractor | 3499 mm | 137.8 in |
Length - Overall Machine - Standard | 15164 mm | 597 in |
Height - Top of Cab | 3733 mm | 147 in |
Ground Clearance - Tractor | 664 mm | 26.1 in |
Height - Overall Shipping | 4145 mm | 163.2 in |
Non Push-Pull
Overall Length | 15.04 m | 49.34 ft |
Operating Weight - Empty | 52140 kg | 114950 lb |
Push-Pull
Operating Weight - Empty | 54005 kg | 119060 lb |
Overall Length - With Bail Down | 16.64 m | 54.59 ft |
Cab
ROPS/FOPS | ROPS/FOPS meet “ISO Standards.” | ROPS/FOPS meet “ISO Standards.” |
Exterior Sound Level | The exterior sound power level for the standard machine (ISO 6393) is 116 dB(A). | The exterior sound power level for the standard machine (ISO 6393) is 116 dB(A). |
Safety Criteria Compliance Standards
Rollover Protection Structure (ROPS) | ISO 3471:2008 for up to 21 282 kg (46,919 lb) | ISO 3471:2008 for up to 21 282 kg (46,919 lb) |
Falling Object Protective Structure (FOPS) | ISO 3449:2005 Level II | ISO 3449:2005 Level II |
Brakes | ISO 3450:2011 | ISO 3450:2011 |
Reverse Alarm | ISO 9533:2010 | ISO 9533:2010 |
Seat Belt | SAE J386:FEB2006 | SAE J386:FEB2006 |
Steering System | ISO 5010:2007 | ISO 5010:2007 |
Travel Speeds - Runout
Transmission Gear - Reverse | 9.9 km/h | 6.2 mile/h |
Transmission Gear - Seventh | 41.95 km/h | 25.7 mile/h |
Transmission Gear - First | 5.5 km/h | 3.4 mile/h |
Transmission Gear - Third | 12.4 km/h | 7.7 mile/h |
Transmission Gear - Eighth | 55.8 km/h | 34.7 mile/h |
Transmission Gear - Second | 10.0 km/h | 6.2 mile/h |
Transmission Gear - Fourth | 16.9 km/h | 10.5 mile/h |
Transmission Gear - Fifth | 22.7 km/h | 14.1 mile/h |
Transmission Gear - Sixth | 30.6 km/h | 19.0 mile/h |
Implement Cycle Times
Ejector Retract | 8.5 s | 8.5 s |
Bowl Lower | 3.5 s | 3.5 s |
Bail Raise | 1.5 s | 1.5 s |
Apron Lower | 3.8 s | 3.8 s |
Bail Lower | 2.1 s | 2.1 s |
Ejector Extend | 8.5 s | 8.5 s |
Apron Raise | 4.0 s | 4.0 s |
Bowl Raise | 3.5 s | 3.5 s |
NOTE
Standard and optional equipment may vary. Consult your Cat dealer for details. |
POWER TRAIN – TRACTOR
Cat C18 engine with MEUI™ |
Compression engine brake |
Electric start, 24V |
Air cleaner, dry type with precleaner |
Fan, hydraulic |
Ground level engine shutdown |
Radiator, aluminum unit core, 9 fins per inch |
Guard, crankcase |
Starting aid, ether |
Braking system:
|
Throttle lock |
Transmission:
|
POWER TRAIN – SCRAPER
Cat C9.3 engine:
|
Electric start, 24V |
Air cleaner, dry type with precleaner |
Fan, mechanical driven |
Ground level engine shutdown |
Radiator, aluminum unit core, 9 fins per inch |
Starting aid, either |
Braking system:
|
Transmission:
|
ELECTRICAL – TRACTOR
Alternator, 150 Amp |
Batteries (4), 12V, 1,000 CCA, maintenance free, high output |
Electrical system, 24V |
Lighting system:
|
Starting/charging receptacle |
ELECTRICAL – SCRAPER
Alarm, backup |
Batteries (4) 12V, 1,000 CCA, maintenance free, high output |
Alternator, 65 Amp |
Electrical system, 24V |
Lighting system:
|
OPERATOR ENVIRONMENT – TRACTOR
HVAC system, heat, AC, defrost |
Thermostat control of HVAC system |
Coat hook |
Lunchbox platform with holding strap |
Diagnostic connection (2) |
12V power ports (2) |
Differential lock (1) |
Dome courtesy light |
Horn, electric |
T-Handle implement control |
Mirror, rearview |
Radio ready |
ROPS/FOPS cab, pressurized |
Keypad switches:
|
Safety tab rocker switches |
Seat belt, static two-piece |
Seat, Cat Advanced Ride Management (ARM), Cat Comfort Series 3, rotates 30 degrees |
Steering wheel, tilt, telescoping, padded |
Windows, right side emergency egress |
Windows, sliding |
Windows, laminated, zipped in |
Windshield wipers, front and rear windows, includes washers |
Door lock |
Messenger Display |
Gauges, warnings include:
|
FLUIDS
Extended Life Coolant to –37° C (–34° F) |
OTHER STANDARD EQUIPMENT – TRACTOR
Advanced cushion hitch |
Accumulators (cushion hitch) with Canadian Registration Number (CRN) |
Fast oil change |
Fenders, non-metallic |
Heater, engine coolant 120V |
Rims (2) |
Tow hooks, front |
Vandalism locks |
Heater, engine coolant 120V |
Steering locks |
OTHER STANDARD EQUIPMENT – SCRAPER
Bowl:
|
Vandalism locks |
Scraper fenders |
Overflow guard |
Fast oil change |
Rims (2) |
Hydraulic position sensing cylinders (bowl lift and apron) |
NOTE
Standard and optional equipment may vary. Consult your Cat dealer for details. |
Cat’s 637 Wheel Tractor-Scraper is engineered to conquer challenges operators face worldwide. With its strength and durability, it works in some of the most difficult conditions and materials one can find.
Top Speed - Loaded | 55.8 km/h | 34.7 mile/h |
180° Curb-to-Curb Turning Width | 12.23 m | 40.12 ft |
Scraper Capacity - Heaped | 26 m³ | 34 yd³ |
Overall Width | 3.94 m | 12.93 ft |
Maximum Depth of Spread | 535 mm | 21.1 in |
Maximum Depth of Cut | 450 mm | 17.7 in |
Width - Cut | 3.51 m | 11.50 ft |
Tires - Tractor | 37.25R35**E3 | 37.25R35**E3 |
Tires - Scraper | 37.25R35**E3 | 37.25R35**E3 |
Overall Shipping Height | 4.15 m | 13.62 ft |
Fuel Tank Refill Capacity - Scraper | 1400 l | 370 gal (US) |
Scraper Capacity - Struck | 18.3 m³ | 24 yd³ |
Rated Load | 37 200 kg (82,200 lb); 37.2 tonnes (41.1 tons) | 37 200 kg (82,200 lb); 37.2 tonnes (41.1 tons) |
Engine
Emissions | Cat C9.3 and C18 engines meet U.S. EPA Tier 2/EU Stage II Equivalent emission standards. | Cat C9.3 and C18 engines meet U.S. EPA Tier 2/EU Stage II Equivalent emission standards. |
Flywheel Power - Tractor | 425 kW | 570 hp |
Rated Engine RPM - Tractor | 1900 r/min | 1900 r/min |
Engine Model - Scraper | Cat C9.3 ACERT | Cat C9.3 ACERT |
Rated Engine RPM - Scraper | 2150 r/min | 2150 r/min |
Flywheel Power - Scraper | 216 kW | 290 hp |
Engine Model - Tractor | Cat C18 | Cat C18 |
Tractor Engine
Flywheel Power - Tractor/Scraper | 425 kW | 570 hp |
Scraper Bowl
Scraper Capacity - Heaped | 26 m³ | 34 yd³ |
Transmission
Top Speed - Loaded | 55.8 km/h | 34.7 mile/h |
Service Refill Capacities
Crankcase - Scraper | 24.5 l | 6.5 gal (US) |
Transmission System - Scraper | 49 l | 12.9 gal (US) |
Crankcase - Tractor | 52 l | 13.7 gal (US) |
Transmission System - Tractor | 110 l | 29 gal (US) |
Hydraulic System | 142 l | 37.5 gal (US) |
Cooling System - Tractor | 75 l | 19.8 gal (US) |
Fuel Tank | 1400 l | 370 gal (US) |
Cooling System - Scraper | 61 l | 16.1 gal (US) |
Dimensions
Front of Tractor to Front Axle | 3612 mm | 142.2 in |
Axle to Vertical Hitch Pin | 509 mm | 20 in |
Wheel Base | 8808 mm | 346.8 in |
Rear Axle - Rear of Machine | 2292 mm | 90.2 in |
Width - Rear Tire Centers | 2462 mm | 96.9 in |
Width - Inside of Bowl | 3404 mm | 134 in |
Height - Scraper Blade Maximum | 510 mm | 20 in |
Extended Push Block (Push-Pull) | 2744 mm | 108 in |
Width - Outside Rear Tires | 3636 mm | 143.2 in |
Length - Maximum (Push-Pull) | 16640 mm | 655.1 in |
Width - Overall Machine | 3937 mm | 155 in |
Width - Tractor | 3499 mm | 137.8 in |
Length - Overall Machine - Standard | 15164 mm | 597 in |
Height - Top of Cab | 3733 mm | 147 in |
Ground Clearance - Tractor | 664 mm | 26.1 in |
Height - Overall Shipping | 4145 mm | 163.2 in |
Non Push-Pull
Overall Length | 15.04 m | 49.34 ft |
Operating Weight - Empty | 52140 kg | 114950 lb |
Push-Pull
Operating Weight - Empty | 54005 kg | 119060 lb |
Overall Length - With Bail Down | 16.64 m | 54.59 ft |
Cab
ROPS/FOPS | ROPS/FOPS meet “ISO Standards.” | ROPS/FOPS meet “ISO Standards.” |
Exterior Sound Level | The exterior sound power level for the standard machine (ISO 6393) is 116 dB(A). | The exterior sound power level for the standard machine (ISO 6393) is 116 dB(A). |
Safety Criteria Compliance Standards
Rollover Protection Structure (ROPS) | ISO 3471:2008 for up to 21 282 kg (46,919 lb) | ISO 3471:2008 for up to 21 282 kg (46,919 lb) |
Falling Object Protective Structure (FOPS) | ISO 3449:2005 Level II | ISO 3449:2005 Level II |
Brakes | ISO 3450:2011 | ISO 3450:2011 |
Reverse Alarm | ISO 9533:2010 | ISO 9533:2010 |
Seat Belt | SAE J386:FEB2006 | SAE J386:FEB2006 |
Steering System | ISO 5010:2007 | ISO 5010:2007 |
Travel Speeds - Runout
Transmission Gear - Reverse | 9.9 km/h | 6.2 mile/h |
Transmission Gear - Seventh | 41.95 km/h | 25.7 mile/h |
Transmission Gear - First | 5.5 km/h | 3.4 mile/h |
Transmission Gear - Third | 12.4 km/h | 7.7 mile/h |
Transmission Gear - Eighth | 55.8 km/h | 34.7 mile/h |
Transmission Gear - Second | 10.0 km/h | 6.2 mile/h |
Transmission Gear - Fourth | 16.9 km/h | 10.5 mile/h |
Transmission Gear - Fifth | 22.7 km/h | 14.1 mile/h |
Transmission Gear - Sixth | 30.6 km/h | 19.0 mile/h |
Implement Cycle Times
Ejector Retract | 8.5 s | 8.5 s |
Bowl Lower | 3.5 s | 3.5 s |
Bail Raise | 1.5 s | 1.5 s |
Apron Lower | 3.8 s | 3.8 s |
Bail Lower | 2.1 s | 2.1 s |
Ejector Extend | 8.5 s | 8.5 s |
Apron Raise | 4.0 s | 4.0 s |
Bowl Raise | 3.5 s | 3.5 s |
NOTE
Standard and optional equipment may vary. Consult your Cat dealer for details. |
POWER TRAIN – TRACTOR
Cat C18 engine with MEUI™ |
Compression engine brake |
Electric start, 24V |
Air cleaner, dry type with precleaner |
Fan, hydraulic |
Ground level engine shutdown |
Radiator, aluminum unit core, 9 fins per inch |
Guard, crankcase |
Starting aid, ether |
Braking system:
|
Throttle lock |
Transmission:
|
POWER TRAIN – SCRAPER
Cat C9.3 engine:
|
Electric start, 24V |
Air cleaner, dry type with precleaner |
Fan, mechanical driven |
Ground level engine shutdown |
Radiator, aluminum unit core, 9 fins per inch |
Starting aid, either |
Braking system:
|
Transmission:
|
ELECTRICAL – TRACTOR
Alternator, 150 Amp |
Batteries (4), 12V, 1,000 CCA, maintenance free, high output |
Electrical system, 24V |
Lighting system:
|
Starting/charging receptacle |
ELECTRICAL – SCRAPER
Alarm, backup |
Batteries (4) 12V, 1,000 CCA, maintenance free, high output |
Alternator, 65 Amp |
Electrical system, 24V |
Lighting system:
|
OPERATOR ENVIRONMENT – TRACTOR
HVAC system, heat, AC, defrost |
Thermostat control of HVAC system |
Coat hook |
Lunchbox platform with holding strap |
Diagnostic connection (2) |
12V power ports (2) |
Differential lock (1) |
Dome courtesy light |
Horn, electric |
T-Handle implement control |
Mirror, rearview |
Radio ready |
ROPS/FOPS cab, pressurized |
Keypad switches:
|
Safety tab rocker switches |
Seat belt, static two-piece |
Seat, Cat Advanced Ride Management (ARM), Cat Comfort Series 3, rotates 30 degrees |
Steering wheel, tilt, telescoping, padded |
Windows, right side emergency egress |
Windows, sliding |
Windows, laminated, zipped in |
Windshield wipers, front and rear windows, includes washers |
Door lock |
Messenger Display |
Gauges, warnings include:
|
FLUIDS
Extended Life Coolant to –37° C (–34° F) |
OTHER STANDARD EQUIPMENT – TRACTOR
Advanced cushion hitch |
Accumulators (cushion hitch) with Canadian Registration Number (CRN) |
Fast oil change |
Fenders, non-metallic |
Heater, engine coolant 120V |
Rims (2) |
Tow hooks, front |
Vandalism locks |
Heater, engine coolant 120V |
Steering locks |
OTHER STANDARD EQUIPMENT – SCRAPER
Bowl:
|
Vandalism locks |
Scraper fenders |
Overflow guard |
Fast oil change |
Rims (2) |
Hydraulic position sensing cylinders (bowl lift and apron) |
NOTE
Standard and optional equipment may vary. Consult your Cat dealer for details. |