With our huge inventory of new, used and rental equipment, WesTrac has the right machine for the job.
With our huge inventory of new, used and rental equipment, WesTrac has the right machine for the job.
Keep your operation working around the clock by making WesTrac your partner in parts. With over 75,000 product lines stocked in our warehouses, ready-to-go, we won't let you down.
The Cat® 793 Mining Truck was introduced more than three decades ago, and every model has continued to deliver excellent speed on grade, class-leading payload and long life — making it one of the most popular trucks in the mining industry. The 793D is no exception. The 793D delivers more power and performance for an increase in productivity, a class-leading empty weight that leads to optimized payload, and longer life for high operating hours, reduced costs and the opportunity to rebuild for multiple lives. The 793D is available in five configurations, making it the ideal choice for a wide variety of applications. It hauls more every load, every cycle and every shift. And it delivers a better bottom line to the most important mine in the world: yours.
The Cat® 793 Mining Truck was introduced more than three decades ago, and every model has continued to deliver excellent speed on grade, class-leading payload and long life — making it one of the most popular trucks in the mining industry. The 793D is no exception. The 793D delivers more power and performance for an increase in productivity, a class-leading empty weight that leads to optimized payload, and longer life for high operating hours, reduced costs and the opportunity to rebuild for multiple lives. The 793D is available in five configurations, making it the ideal choice for a wide variety of applications. It hauls more every load, every cycle and every shift. And it delivers a better bottom line to the most important mine in the world: yours.
Gross Power - SAE J1995 | 1801 kW | 2415 hp |
Engine Model | Cat® 3516B HD | Cat® 3516B HD |
Net Power - SAE J1349 | 1743 kW | 2337 hp |
Rated Speed | 1750 r/min | 1750 r/min |
Emissions Rating | U.S. EPA Tier 1 | U.S. EPA Tier 1 |
Bore | 170 mm | 6.7 in |
Stroke | 215 mm | 8.5 in |
Displacement | 78 l | 4760 in³ |
Note (1) | 3516E engine currently offered as optional attachment upgrade. | 3516E engine currently offered as optional attachment upgrade. |
Note (2) | Net power advertised is the power available at the flywheel when the engine is equipped with air intake system, exhaust system, and alternator. | Net power advertised is the power available at the flywheel when the engine is equipped with air intake system, exhaust system, and alternator. |
Weights - Approximate
Rated Gross Machine Weight | 383848 kg | 846240 lb |
Chassis Weight | 121984 kg | 268929 lb |
Body Weight | 30700 kg | 67682 lb |
Note (1) | Consult your tire manufacturer for maximum tire load | Consult your tire manufacturer for maximum tire load |
Note (2) | Chassis weight with full fuel and fluids, standard & mandatory attachments, hoist, body mounting group, rims, and tires. | Chassis weight with full fuel and fluids, standard & mandatory attachments, hoist, body mounting group, rims, and tires. |
Nominal Rated Payload | 232 t | 256 ton (US) |
Weight Distributions - Approximate
Front Axle - Empty | 46 % | 46 % |
Rear Axle - Empty | 54 % | 54 % |
Front Axle - Loaded | 33 % | 33 % |
Rear Axle - Loaded | 67 % | 67 % |
Note | Weight distributions optimized with Cat body. | Weight distributions optimized with Cat body. |
Final Drives
Type | Double reduction, planetary with full floating axles. | Double reduction, planetary with full floating axles. |
Differential Ratio | 1:08:01 | 1:08:01 |
Planetary Ratio | 16:01 | 16:01 |
Total Reduction Ratio | 28.8:1 | 28.8:1 |
Transmission
Forward - 1 | 11.8 km/h | 7.3 mile/h |
Forward - 2 | 15.9 km/h | 9.9 mile/h |
Forward - 3 | 21.5 km/h | 13.4 mile/h |
Forward - 4 | 29 km/h | 18.1 mile/h |
Forward - 5 | 39.4 km/h | 24.5 mile/h |
Forward - 6 | 54.3 km/h | 33.7 mile/h |
Reverse | 10.9 km/h | 6.8 mile/h |
Top Speed - Loaded | 54.3 km/h | 33.7 mile/h |
Tires
Standard Tires | 40.00 R57 | 40.00 R57 |
Rims | 29" x 57" | 29" x 57" |
Note (1) | Quick Change Rims (QCR) and Extended Life Wheel Station (XLWS) optional. | Quick Change Rims (QCR) and Extended Life Wheel Station (XLWS) optional. |
Note (2) | Caterpillar recommends the customer evaluate all job conditions and consult tire manufacturer for proper tire selection and TKPH (TMPH) capabilities. | Caterpillar recommends the customer evaluate all job conditions and consult tire manufacturer for proper tire selection and TKPH (TMPH) capabilities. |
Braking System
Service Brakes | Four-Corner, Wet Disc, Oil Cooled, Hydraulically Actuated | Four-Corner, Wet Disc, Oil Cooled, Hydraulically Actuated |
Front Wet Disc Brake Surface Area | 89817 cm² | 13921 in² |
Rear - Wet Disc Brake Surface Area | 34500 cm² | 20847 in² |
Standards | Service and Secondary: ISO 3450:2011 | Service and Secondary: ISO 3450:2011 |
Parking Brake | Four-corner, Multi-disc, Spring Applied, Hydraulically Released | Four-corner, Multi-disc, Spring Applied, Hydraulically Released |
Load Brake | Rear service brakes | Rear service brakes |
Capacity - HP Body - 100% Fill Factor
Struck | 112.6-151 m³ / 147-197.5 yd³ | 112.6-151 m³ / 147-197.5 yd³ |
Heaped (SAE 2:1)* | 162-191 m³ / 212-250 yd³ | 162-191 m³ / 212-250 yd³ |
Note (1) | Consult your local Cat dealer for body recommendations. | Consult your local Cat dealer for body recommendations. |
Body Hoists
Type | Twin, two-stage hydraulic cylinders with snubbing valve. | Twin, two-stage hydraulic cylinders with snubbing valve. |
Pump Flow - High Idle | 846 l/min | 224 gal/min |
Relief Valve Setting - Raise | 20370 kPa | 2955 psi |
Body Raise Time - High Idle | 20.25 s | 20.25 s |
Body Lower Time - Float | 19.26 s | 19.26 s |
Body Power Down - High Idle | 17.51 s | 17.51 s |
Suspension
Type | Self-contained nitrogen/oil cylinders, pin-to-pin mounting, top & bottom double shear clevis attachments | Self-contained nitrogen/oil cylinders, pin-to-pin mounting, top & bottom double shear clevis attachments |
Effective Cylinder Stroke - Front | 130.5 mm | 5.2 in |
Effective Cylinder Stroke - Rear | 105.5 mm | 4.2 in |
Rear axle - Oscillation | +/- 4.9º | +/- 4.9º |
Service Refill Capacities
Fuel Tank - Standard | 4354 l | 1150 gal (US) |
Fuel Tank - Optional | 4922 l | 1300 gal (US) |
Cooling System | 973 l | 257 gal (US) |
Crankcase | 265 l | 70 gal (US) |
Front Wheels - Each | 22 l | 6 gal (US) |
Final Drive - Each | 114 l | 30 gal (US) |
Differentials | 832 l | 220 gal (US) |
Steering Tank | 227 l | 60 gal (US) |
Steering System - Including Tank | 341 l | 90 gal (US) |
Torque Converter - Transmission Sump | 102 l | 27 gal (US) |
Brake/Hoist Hydraulic Tank | 769 l | 203 gal (US) |
Brake Hoist System - Includes Tank | 1375 l | 363 gal (US) |
Torque Converter Sump | 102 l | 27 gal (US) |
Torque Converter/Transmission System - Including Sump | 189 l | 50 gal (US) |
Cab
Air Conditioning | (HFC - 134A refrigerant) 35,100 Btu/h | (HFC - 134A refrigerant) 35,100 Btu/h |
Heater / Defroster | 43930 Btu/h | 43930 Btu/h |
ROPS Standards (1) | The operator sound pressure level, 76 dB(A), is measured according to work cycle procedures specified in ANSI/SAE J1166 MAY90. | The operator sound pressure level, 76 dB(A), is measured according to work cycle procedures specified in ANSI/SAE J1166 MAY90. |
ROPS Standards (2) | ROPS (Rollover Protective Structure) meets ISO 3471:2008 and ISO 13459:2012 | ROPS (Rollover Protective Structure) meets ISO 3471:2008 and ISO 13459:2012 |
FOPS Standards | FOPS (Falling Objects Protective Structure) meets ISO 3449:2005 Level II FOPS criteria and ISO13459:2012 Level II. | FOPS (Falling Objects Protective Structure) meets ISO 3449:2005 Level II FOPS criteria and ISO13459:2012 Level II. |
Steering
Steer Angle | 36 ° | 36 ° |
Turning Diameter - Front | 28.42 m | 93.2 ft |
Steering Standards | ISO 5010:2007 | ISO 5010:2007 |
Dimensions
Height - Top of ROPS | 5584 mm | 18.33 ft |
Overall Length | 13589 mm | 44.58 ft |
Wheel Base | 5905 mm | 19.42 ft |
Rear Axle - Tail | 3997 mm | 13.92 ft |
Ground Clearance | 1005 mm | 3.3 ft |
Dump Clearance | 1631 mm | 5.33 ft |
Loading Height - Empty | 6189 mm | 20.33 ft |
Overall Height - Body Raised | 13714 mm | 45 ft |
Centerline Front Tire Width | 5610 mm | 18.5 ft |
Engine Guard Clearance | 1294 mm | 4 ft |
Overall Canopy Width | 8592 mm | 28.2 ft |
Outside Body Width | 8007 mm | 23.92 ft |
Inside Body Width | 7300 mm | 26.33 ft |
Front Canopy Height | 7375 mm | 24.2 ft |
Rear Axle - Clearance | 1128 mm | 3.33 ft |
Centerline of Rear Dual Tire Width | 4963 mm | 16.25 ft |
Overall Tire Width | 7605 mm | 24.92 ft |
Overall Body Length | 12862 mm | 42.17 ft |
Inside Body Length | 7712 mm | 25.3 ft |
Inside Body Depth - Maximum | 2330 mm | 7.64 ft |
Operating Width | 7680 mm | 25.17 ft |
Brake System
Oil-cooled, Multiple-disc, Front and Rear |
Parking |
Secondary, Emergency |
Cab, ROPS
Air Cleaner Service Indicator |
Air Conditioner |
Ashtray |
Cigarette Lighter |
Coat Hook |
Diagnostic Connector |
Electric Engine Control Fault Indicator |
Electric Window (Operator Only) |
Entertainment Radio Ready |
Glass, Tinted |
Heater/defroster: 11 070 kCal (43,930 Btu) |
Horn |
Insulated and Sound Suppressed |
Dome Courtesy Light |
Mirrors, Right and Left |
Quad-Gauge Panel |
Seat, Air Suspension w/3-piece compartment |
Seat, Passenger, Non-suspension |
Seat Belts, 75 mm (3 in) wide retractable |
Speedometer |
Steering, Automatic Supplemental |
Steering Wheel, Tilt, Padded, Telescopic |
Storage Compartment |
Sun Visor |
Tachometer |
Transmission Gear Indicator |
VIMS Keypad |
VIMS Message Center with Universal Gauge |
Windshield Wiper and Washer |
Engine - Caterpillar 3516B HD EUI Diesel Engine
Air Cleaner with Precleaner (2) |
Elevated Low Idle Control |
Ether Starting Aid, Automatic |
Multi-Point Oil Pressure Sensing |
Turbocharger (4)/Aftercooler |
Ground Level
Battery Disconnect |
Engine Shutdown |
VIMS Dataports (2) |
Lighting System
Back-up Lights, Halogen |
Direction Signals and Hazard Warning (Rear Halogen) |
Headlights, Halogen, With Dimmer |
LH Ladder Light and Service Deck Lights |
Stop and Tail Lights (LED) |
Under-hood Light |
Reservoirs (Separate)
Brake/Hoist |
Steering/Fan |
Transmission/Converter |
Transmission
6-speed, Automatic Power Shift |
Body-up Shift Inhibitor |
Controlled Throttle Shifting |
Directional Shift Management |
Electronic Control and Downshift Inhibitor |
Lock-up Torque Converter |
Neutral Coast Inhibitor |
Neutral Start Switch, Reverse Shift Inhibitor |
Programmable Top Gear |
Reverse Neutralizer during Dumping |
The Cat® 793 Mining Truck was introduced more than three decades ago, and every model has continued to deliver excellent speed on grade, class-leading payload and long life — making it one of the most popular trucks in the mining industry. The 793D is no exception. The 793D delivers more power and performance for an increase in productivity, a class-leading empty weight that leads to optimized payload, and longer life for high operating hours, reduced costs and the opportunity to rebuild for multiple lives. The 793D is available in five configurations, making it the ideal choice for a wide variety of applications. It hauls more every load, every cycle and every shift. And it delivers a better bottom line to the most important mine in the world: yours.
Gross Power - SAE J1995 | 1801 kW | 2415 hp |
Engine Model | Cat® 3516B HD | Cat® 3516B HD |
Net Power - SAE J1349 | 1743 kW | 2337 hp |
Rated Speed | 1750 r/min | 1750 r/min |
Emissions Rating | U.S. EPA Tier 1 | U.S. EPA Tier 1 |
Bore | 170 mm | 6.7 in |
Stroke | 215 mm | 8.5 in |
Displacement | 78 l | 4760 in³ |
Note (1) | 3516E engine currently offered as optional attachment upgrade. | 3516E engine currently offered as optional attachment upgrade. |
Note (2) | Net power advertised is the power available at the flywheel when the engine is equipped with air intake system, exhaust system, and alternator. | Net power advertised is the power available at the flywheel when the engine is equipped with air intake system, exhaust system, and alternator. |
Weights - Approximate
Rated Gross Machine Weight | 383848 kg | 846240 lb |
Chassis Weight | 121984 kg | 268929 lb |
Body Weight | 30700 kg | 67682 lb |
Note (1) | Consult your tire manufacturer for maximum tire load | Consult your tire manufacturer for maximum tire load |
Note (2) | Chassis weight with full fuel and fluids, standard & mandatory attachments, hoist, body mounting group, rims, and tires. | Chassis weight with full fuel and fluids, standard & mandatory attachments, hoist, body mounting group, rims, and tires. |
Nominal Rated Payload | 232 t | 256 ton (US) |
Weight Distributions - Approximate
Front Axle - Empty | 46 % | 46 % |
Rear Axle - Empty | 54 % | 54 % |
Front Axle - Loaded | 33 % | 33 % |
Rear Axle - Loaded | 67 % | 67 % |
Note | Weight distributions optimized with Cat body. | Weight distributions optimized with Cat body. |
Final Drives
Type | Double reduction, planetary with full floating axles. | Double reduction, planetary with full floating axles. |
Differential Ratio | 1:08:01 | 1:08:01 |
Planetary Ratio | 16:01 | 16:01 |
Total Reduction Ratio | 28.8:1 | 28.8:1 |
Transmission
Forward - 1 | 11.8 km/h | 7.3 mile/h |
Forward - 2 | 15.9 km/h | 9.9 mile/h |
Forward - 3 | 21.5 km/h | 13.4 mile/h |
Forward - 4 | 29 km/h | 18.1 mile/h |
Forward - 5 | 39.4 km/h | 24.5 mile/h |
Forward - 6 | 54.3 km/h | 33.7 mile/h |
Reverse | 10.9 km/h | 6.8 mile/h |
Top Speed - Loaded | 54.3 km/h | 33.7 mile/h |
Tires
Standard Tires | 40.00 R57 | 40.00 R57 |
Rims | 29" x 57" | 29" x 57" |
Note (1) | Quick Change Rims (QCR) and Extended Life Wheel Station (XLWS) optional. | Quick Change Rims (QCR) and Extended Life Wheel Station (XLWS) optional. |
Note (2) | Caterpillar recommends the customer evaluate all job conditions and consult tire manufacturer for proper tire selection and TKPH (TMPH) capabilities. | Caterpillar recommends the customer evaluate all job conditions and consult tire manufacturer for proper tire selection and TKPH (TMPH) capabilities. |
Braking System
Service Brakes | Four-Corner, Wet Disc, Oil Cooled, Hydraulically Actuated | Four-Corner, Wet Disc, Oil Cooled, Hydraulically Actuated |
Front Wet Disc Brake Surface Area | 89817 cm² | 13921 in² |
Rear - Wet Disc Brake Surface Area | 34500 cm² | 20847 in² |
Standards | Service and Secondary: ISO 3450:2011 | Service and Secondary: ISO 3450:2011 |
Parking Brake | Four-corner, Multi-disc, Spring Applied, Hydraulically Released | Four-corner, Multi-disc, Spring Applied, Hydraulically Released |
Load Brake | Rear service brakes | Rear service brakes |
Capacity - HP Body - 100% Fill Factor
Struck | 112.6-151 m³ / 147-197.5 yd³ | 112.6-151 m³ / 147-197.5 yd³ |
Heaped (SAE 2:1)* | 162-191 m³ / 212-250 yd³ | 162-191 m³ / 212-250 yd³ |
Note (1) | Consult your local Cat dealer for body recommendations. | Consult your local Cat dealer for body recommendations. |
Body Hoists
Type | Twin, two-stage hydraulic cylinders with snubbing valve. | Twin, two-stage hydraulic cylinders with snubbing valve. |
Pump Flow - High Idle | 846 l/min | 224 gal/min |
Relief Valve Setting - Raise | 20370 kPa | 2955 psi |
Body Raise Time - High Idle | 20.25 s | 20.25 s |
Body Lower Time - Float | 19.26 s | 19.26 s |
Body Power Down - High Idle | 17.51 s | 17.51 s |
Suspension
Type | Self-contained nitrogen/oil cylinders, pin-to-pin mounting, top & bottom double shear clevis attachments | Self-contained nitrogen/oil cylinders, pin-to-pin mounting, top & bottom double shear clevis attachments |
Effective Cylinder Stroke - Front | 130.5 mm | 5.2 in |
Effective Cylinder Stroke - Rear | 105.5 mm | 4.2 in |
Rear axle - Oscillation | +/- 4.9º | +/- 4.9º |
Service Refill Capacities
Fuel Tank - Standard | 4354 l | 1150 gal (US) |
Fuel Tank - Optional | 4922 l | 1300 gal (US) |
Cooling System | 973 l | 257 gal (US) |
Crankcase | 265 l | 70 gal (US) |
Front Wheels - Each | 22 l | 6 gal (US) |
Final Drive - Each | 114 l | 30 gal (US) |
Differentials | 832 l | 220 gal (US) |
Steering Tank | 227 l | 60 gal (US) |
Steering System - Including Tank | 341 l | 90 gal (US) |
Torque Converter - Transmission Sump | 102 l | 27 gal (US) |
Brake/Hoist Hydraulic Tank | 769 l | 203 gal (US) |
Brake Hoist System - Includes Tank | 1375 l | 363 gal (US) |
Torque Converter Sump | 102 l | 27 gal (US) |
Torque Converter/Transmission System - Including Sump | 189 l | 50 gal (US) |
Cab
Air Conditioning | (HFC - 134A refrigerant) 35,100 Btu/h | (HFC - 134A refrigerant) 35,100 Btu/h |
Heater / Defroster | 43930 Btu/h | 43930 Btu/h |
ROPS Standards (1) | The operator sound pressure level, 76 dB(A), is measured according to work cycle procedures specified in ANSI/SAE J1166 MAY90. | The operator sound pressure level, 76 dB(A), is measured according to work cycle procedures specified in ANSI/SAE J1166 MAY90. |
ROPS Standards (2) | ROPS (Rollover Protective Structure) meets ISO 3471:2008 and ISO 13459:2012 | ROPS (Rollover Protective Structure) meets ISO 3471:2008 and ISO 13459:2012 |
FOPS Standards | FOPS (Falling Objects Protective Structure) meets ISO 3449:2005 Level II FOPS criteria and ISO13459:2012 Level II. | FOPS (Falling Objects Protective Structure) meets ISO 3449:2005 Level II FOPS criteria and ISO13459:2012 Level II. |
Steering
Steer Angle | 36 ° | 36 ° |
Turning Diameter - Front | 28.42 m | 93.2 ft |
Steering Standards | ISO 5010:2007 | ISO 5010:2007 |
Dimensions
Height - Top of ROPS | 5584 mm | 18.33 ft |
Overall Length | 13589 mm | 44.58 ft |
Wheel Base | 5905 mm | 19.42 ft |
Rear Axle - Tail | 3997 mm | 13.92 ft |
Ground Clearance | 1005 mm | 3.3 ft |
Dump Clearance | 1631 mm | 5.33 ft |
Loading Height - Empty | 6189 mm | 20.33 ft |
Overall Height - Body Raised | 13714 mm | 45 ft |
Centerline Front Tire Width | 5610 mm | 18.5 ft |
Engine Guard Clearance | 1294 mm | 4 ft |
Overall Canopy Width | 8592 mm | 28.2 ft |
Outside Body Width | 8007 mm | 23.92 ft |
Inside Body Width | 7300 mm | 26.33 ft |
Front Canopy Height | 7375 mm | 24.2 ft |
Rear Axle - Clearance | 1128 mm | 3.33 ft |
Centerline of Rear Dual Tire Width | 4963 mm | 16.25 ft |
Overall Tire Width | 7605 mm | 24.92 ft |
Overall Body Length | 12862 mm | 42.17 ft |
Inside Body Length | 7712 mm | 25.3 ft |
Inside Body Depth - Maximum | 2330 mm | 7.64 ft |
Operating Width | 7680 mm | 25.17 ft |
Brake System
Oil-cooled, Multiple-disc, Front and Rear |
Parking |
Secondary, Emergency |
Cab, ROPS
Air Cleaner Service Indicator |
Air Conditioner |
Ashtray |
Cigarette Lighter |
Coat Hook |
Diagnostic Connector |
Electric Engine Control Fault Indicator |
Electric Window (Operator Only) |
Entertainment Radio Ready |
Glass, Tinted |
Heater/defroster: 11 070 kCal (43,930 Btu) |
Horn |
Insulated and Sound Suppressed |
Dome Courtesy Light |
Mirrors, Right and Left |
Quad-Gauge Panel |
Seat, Air Suspension w/3-piece compartment |
Seat, Passenger, Non-suspension |
Seat Belts, 75 mm (3 in) wide retractable |
Speedometer |
Steering, Automatic Supplemental |
Steering Wheel, Tilt, Padded, Telescopic |
Storage Compartment |
Sun Visor |
Tachometer |
Transmission Gear Indicator |
VIMS Keypad |
VIMS Message Center with Universal Gauge |
Windshield Wiper and Washer |
Engine - Caterpillar 3516B HD EUI Diesel Engine
Air Cleaner with Precleaner (2) |
Elevated Low Idle Control |
Ether Starting Aid, Automatic |
Multi-Point Oil Pressure Sensing |
Turbocharger (4)/Aftercooler |
Ground Level
Battery Disconnect |
Engine Shutdown |
VIMS Dataports (2) |
Lighting System
Back-up Lights, Halogen |
Direction Signals and Hazard Warning (Rear Halogen) |
Headlights, Halogen, With Dimmer |
LH Ladder Light and Service Deck Lights |
Stop and Tail Lights (LED) |
Under-hood Light |
Reservoirs (Separate)
Brake/Hoist |
Steering/Fan |
Transmission/Converter |
Transmission
6-speed, Automatic Power Shift |
Body-up Shift Inhibitor |
Controlled Throttle Shifting |
Directional Shift Management |
Electronic Control and Downshift Inhibitor |
Lock-up Torque Converter |
Neutral Coast Inhibitor |
Neutral Start Switch, Reverse Shift Inhibitor |
Programmable Top Gear |
Reverse Neutralizer during Dumping |