With our huge inventory of new, used and rental equipment, WesTrac has the right machine for the job.
With our huge inventory of new, used and rental equipment, WesTrac has the right machine for the job.
Keep your operation working around the clock by making WesTrac your partner in parts. With over 75,000 product lines stocked in our warehouses, ready-to-go, we won't let you down.
The Cat® 793 Mining Truck was introduced more than three decades ago, and every model has continued to deliver excellent speed on grade, class-leading payload and long life — making it one of the most popular trucks in the mining industry. The 793D is no exception. The 793D delivers more power and performance for an increase in productivity, a class-leading empty weight that leads to optimized payload, and longer life for high operating hours, reduced costs and the opportunity to rebuild for multiple lives. The 793D is available in five configurations, making it the ideal choice for a wide variety of applications. It hauls more every load, every cycle and every shift. And it delivers a better bottom line to the most important mine in the world: yours.
The Cat® 793 Mining Truck was introduced more than three decades ago, and every model has continued to deliver excellent speed on grade, class-leading payload and long life — making it one of the most popular trucks in the mining industry. The 793D is no exception. The 793D delivers more power and performance for an increase in productivity, a class-leading empty weight that leads to optimized payload, and longer life for high operating hours, reduced costs and the opportunity to rebuild for multiple lives. The 793D is available in five configurations, making it the ideal choice for a wide variety of applications. It hauls more every load, every cycle and every shift. And it delivers a better bottom line to the most important mine in the world: yours.
Gross Power - SAE J1995 | 1801 kW | 2415 hp |
Engine Model | Cat® 3516B | Cat® 3516B |
Net Power - SAE J1349 | 1694 kW | 2272 hp |
Rated Speed | 1750 r/min | 1750 r/min |
Emissions Rating | U.S. EPA Tier 1 | U.S. EPA Tier 1 |
Bore | 170 mm | 6.7 in |
Stroke | 215 mm | 8.5 in |
Displacement | 78 l | 4760 in³ |
Note (2) | Net power advertised is the power available at the flywheel when the engine is equipped with air intake system, exhaust system, and alternator. | Net power advertised is the power available at the flywheel when the engine is equipped with air intake system, exhaust system, and alternator. |
Note (1) | 3516E DGB Ready Engine is optional. Engine performance matches standard diesel version. | 3516E DGB Ready Engine is optional. Engine performance matches standard diesel version. |
Weights - Approximate
Rated Gross Machine Weight | 383848 kg | 846240 lb |
Chassis Weight | 120563 kg | 268929 lb |
Body Weight | 31100 kg | 68564 lb |
Note (1) | Consult your tire manufacturer for maximum tire load | Consult your tire manufacturer for maximum tire load |
Note (2) | Chassis weight with full fuel and fluids, standard & mandatory attachments, hoist, body mounting group, rims, and tires. | Chassis weight with full fuel and fluids, standard & mandatory attachments, hoist, body mounting group, rims, and tires. |
Nominal Rated Payload | 232 t | 256 ton (US) |
Weight Distributions - Approximate
Front Axle - Empty | 50 % | 50 % |
Rear Axle - Empty | 50 % | 50 % |
Front Axle - Loaded | 33 % | 33 % |
Rear Axle - Loaded | 67 % | 67 % |
Note | Weight distributions optimized with Cat body. | Weight distributions optimized with Cat body. |
Final Drives
Type | Double reduction, planetary with full floating axles. | Double reduction, planetary with full floating axles. |
Differential Ratio | 1:08:01 | 1:08:01 |
Planetary Ratio | 16:01 | 16:01 |
Total Reduction Ratio | 28.8:1 | 28.8:1 |
Transmission
Forward - 1 | 11.7 km/h | 7.2 mile/h |
Forward - 2 | 15.7 km/h | 9.8 mile/h |
Forward - 3 | 21.5 km/h | 13.4 mile/h |
Forward - 4 | 29.1 km/h | 18.1 mile/h |
Forward - 5 | 39.4 km/h | 24.5 mile/h |
Forward - 6 | 54.3 km/h | 33.7 mile/h |
Reverse | 10.9 km/h | 6.8 mile/h |
Top Speed - Loaded | 54.3 km/h | 33.7 mile/h |
Tires
Standard Tires | 40.00 R57 | 40.00 R57 |
Rims | 29" x 57" | 29" x 57" |
Note (1) | Quick Change Rims (QCR) and Extended Life Wheel Station (XLWS) optional. | Quick Change Rims (QCR) and Extended Life Wheel Station (XLWS) optional. |
Note (2) | Caterpillar recommends the customer evaluate all job conditions and consult tire manufacturer for proper tire selection and TKPH (TMPH) capabilities. | Caterpillar recommends the customer evaluate all job conditions and consult tire manufacturer for proper tire selection and TKPH (TMPH) capabilities. |
Braking System
Service Brakes | Four-Corner, Wet Disc, Oil Cooled, Hydraulically Actuated | Four-Corner, Wet Disc, Oil Cooled, Hydraulically Actuated |
Standards | Service and Secondary: ISO 3450:2011 | Service and Secondary: ISO 3450:2011 |
Parking Brake | Four-corner, Multi-disc, Spring Applied, Hydraulically Released | Four-corner, Multi-disc, Spring Applied, Hydraulically Released |
Load Brake | Rear service brakes | Rear service brakes |
Capacity - HP Body - 100% Fill Factor
Note (2) | Base Body Weight - 29500-32600 kg (65000-71800 lbs) | Base Body Weight - 29500-32600 kg (65000-71800 lbs) |
Heaped (SAE 2:1)* | 152-191 m³ / 199-250 yd³ | 152-191 m³ / 199-250 yd³ |
Note (1) | Consult your local Cat dealer for body recommendations. | Consult your local Cat dealer for body recommendations. |
Body Hoists
Type | Twin, two-stage hydraulic cylinders with snubbing valve. | Twin, two-stage hydraulic cylinders with snubbing valve. |
Pump Flow - High Idle | 854 l/min | 226 gal/min |
Relief Valve Setting - Raise | 20340 kPa | 2950 psi |
Body Raise Time - High Idle | 19.8 s | 19.8 s |
Body Lower Time - Float | 19.9 s | 19.9 s |
Body Power Down - High Idle | 17.8 s | 17.8 s |
Suspension
Type | Self-contained nitrogen/oil cylinders, pin-to-pin mounting, top & bottom double shear clevis attachments | Self-contained nitrogen/oil cylinders, pin-to-pin mounting, top & bottom double shear clevis attachments |
Effective Cylinder Stroke - Front | 292 mm | 11.48 in |
Effective Cylinder Stroke - Rear | 140 mm | 5.5 in |
Rear axle - Oscillation | +/- 4.9º | +/- 4.9º |
Service Refill Capacities
Fuel Tank - Standard | 4354 l | 1150 gal (US) |
Fuel Tank - Optional | 4922 l | 1300 gal (US) |
Cooling System | 852 l | 225 gal (US) |
Crankcase | 291 l | 77 gal (US) |
Front Wheels - Each | 30 l | 8 gal (US) |
Steering System - Including Tank | 291 l | 77 gal (US) |
Differential - Final Drives | 1022 l | 270 gal (US) |
Brake Hoist System - Includes Tank | 1070 l | 282 gal (US) |
Torque Converter/Transmission System - Including Sump | 227 l | 60 gal (US) |
Cab
Air Conditioning | (HFC - 134A refrigerant) 35,100 Btu/h | (HFC - 134A refrigerant) 35,100 Btu/h |
Heater / Defroster | 43930 Btu/h | 43930 Btu/h |
ROPS Standards (2) | Rollover Protective Structure (ROPS) for: Operator meets ISO 3471:2008; Trainer meets ISO 13459:2012 | Rollover Protective Structure (ROPS) for: Operator meets ISO 3471:2008; Trainer meets ISO 13459:2012 |
FOPS Standards | Falling Objects Protective Structure (FOPS) meets ISO 3449:2005 Level II FOPS criteria and ISO13459:2012 Level II. | Falling Objects Protective Structure (FOPS) meets ISO 3449:2005 Level II FOPS criteria and ISO13459:2012 Level II. |
Sound
Sound Standards (2) | Operator sound pressure level 78 dB(A) Tested to ISO 6396:2008 | Operator sound pressure level 78 dB(A) Tested to ISO 6396:2008 |
Steering
Steer Angle | 29.1 ° | 29.1 ° |
Turning Diameter - Front | 29.36 m | 96.33 ft |
Steering Standards | ISO 5010:2019 | ISO 5010:2019 |
Dimensions
Height - Top of ROPS | 5584 mm | 18.33 ft |
Overall Length | 13589 mm | 44.58 ft |
Wheel Base | 5905 mm | 19.42 ft |
Rear Axle - Tail | 3997 mm | 13.92 ft |
Ground Clearance | 1005 mm | 3.3 ft |
Dump Clearance | 1631 mm | 5.33 ft |
Loading Height - Empty | 6189 mm | 20.33 ft |
Overall Height - Body Raised | 13714 mm | 45 ft |
Centerline Front Tire Width | 5610 mm | 18.5 ft |
Engine Guard Clearance | 1294 mm | 4 ft |
Overall Canopy Width | 8592 mm | 28.2 ft |
Outside Body Width | 8007 mm | 23.92 ft |
Inside Body Width | 7300 mm | 26.33 ft |
Front Canopy Height | 7375 mm | 24.2 ft |
Rear Axle - Clearance | 1128 mm | 3.33 ft |
Centerline of Rear Dual Tire Width | 4963 mm | 16.25 ft |
Overall Tire Width | 7605 mm | 24.92 ft |
Overall Body Length | 12862 mm | 42.17 ft |
Inside Body Length | 7712 mm | 25.3 ft |
Inside Body Depth - Maximum | 2330 mm | 7.64 ft |
Operating Width | 7680 mm | 25.17 ft |
POWER TRAIN
Cat 3516E Diesel Engine: • Air Cleaner with Pre-cleaner (2) • Elevated Low Idle Control • Ether starting aid (automatic) • Multi-Point Oil Pressure Sensing • Turbocharger (4)/Aftercooler • Air Starter, turbine • Automatic starter protection • Multi-point oil pressure sensing • High speed crankcase oil change (Wiggins port) |
Transmission: • 6-speed, Automatic Power Shift • Body-up Shift Inhibitor • Controlled Throttle Shifting • Directional Shift Management • Electronic Control and Downshift Inhibitor • Lock-up Torque Converter • Neutral Coast Inhibitor • Neutral Start Switch, Reverse Shift Inhibitor • Programmable Top Gear • Reverse Neutralizer during Dumping |
Driveline Guard |
Traction Control System |
Rear axle continuous filtration |
BRAKING SYSTEM
Oil-cooled, Multi-disc (front and rear) – Service, Resistive Braking, Parking, Secondary |
Secondary, Emergency, spring applied with pressure release |
Automatic Resister Control |
Brake Release Motor (towing) |
Engine Overspeed Protection |
Extended life brake disc material |
ELECTRICAL
Alarm, Back-up |
Alternator (150-amp) |
Batteries, 93-amp-hour, Low-maintenance, 12-volt (2) |
Converter, 12-volt |
Electrical System, 24-volt, 15 amp |
LED Lighting System: • Back-up Lights • Direction Signals and Hazard Warning • Headlights, with Lo-hi beam selector • Front stair access/service deck • Stop and Tail Lights • Under-hood Light |
Payload Indicator Lights |
Battery disconnect – ground level switch |
Engine shutdown – ground level switch |
FLUIDS
Antifreeze protection to –35° C (–30° F) |
FUEL SYSTEM
Fast-fill fuel system, ground level, Wiggins-Non-pressurizing 800 L/min (210 gal/min) |
Fuel tank (4354 L/1,150 gal) |
Fuel filter with separator |
OPERATOR ENVIRONMENT
Air Cleaner Service Indicator |
Air Conditioner |
Ashtray |
Auxiliary power connection/cigarette lighter |
Coat Hook |
Standard Cab: • Deluxe operator seat • Basic companion seat • Payload Indicator lamps • Retractable windshield visor |
Diagnostic connection port |
Dome Courtesy Light |
Electric Engine Control Fault Indicator |
Electric hour meter |
Electric Window (Operator Only) |
Entertainment radio ready: • 5-amp converter, speakers, antenna, and wiring |
Gauge panel: • Air pressure, Brake oil temperature, Engine coolant temperature, Fuel level |
Glass, Tinted |
Heated mirrors, right and left |
Heater/defroster |
Horn |
Insulated and Sound Suppressed |
Integrated Object Detection System: • Radar and camera |
Product Link™ Elite monitoring system: • Max payload speed manager • Cellular radio |
Seat, operator, air suspended |
Seat, trainer, non-suspended, full-size |
Seatbelt, operator, park brake safety |
Seatbelt, operator, three points, retractable, 75 mm (3 in) wide |
Seatbelt, trainer, two points, retractable, 75 mm (3 in) wide |
Speedometer and tachometer |
Supplemental steering (automatic) |
Steering Wheel, Tilt, Padded, Telescopic |
Storage Compartment |
Transmission gear indicator |
VIMS™ Keypad |
VIMS Message Center with Universal Gauge |
Windshield Wiper and Washer |
Windshield Visor, Retractable |
OTHER EQUIPMENT
Air Line Dryer (2) |
Automatic Lubrication System (Lincoln) |
Body Mounting Group |
Dumping, Auxiliary Quick Connect for “Buddy Dumping” |
Reservoirs (Separate): • Brake/Hoist • Steering/Fan • Transmission/Converter |
Rock Ejectors |
Stairway access, 600 mm (24 in) |
Steering, Auxiliary Quick Connect for Towing |
Tie Down Eyes |
Tow Hooks, Front |
Tow Pin, Rear |
VIMS Dataports (2) |
Vandalism Protection Locks |
POWER TRAIN
Cat 3516E Diesel Engine: • DGB Ready engine (3516E) • Engine pre-lube • Electric Start • Oil Renewal System (ORS) • Heater, engine coolant and oil (240-volt) |
Extended Life Wheel Station (XLWS) powertrain |
Traction Control System |
Rear axle continuous filtration |
Rear axle filtration cooler |
Service Center, Fast Fill |
The Cat® 793 Mining Truck was introduced more than three decades ago, and every model has continued to deliver excellent speed on grade, class-leading payload and long life — making it one of the most popular trucks in the mining industry. The 793D is no exception. The 793D delivers more power and performance for an increase in productivity, a class-leading empty weight that leads to optimized payload, and longer life for high operating hours, reduced costs and the opportunity to rebuild for multiple lives. The 793D is available in five configurations, making it the ideal choice for a wide variety of applications. It hauls more every load, every cycle and every shift. And it delivers a better bottom line to the most important mine in the world: yours.
Gross Power - SAE J1995 | 1801 kW | 2415 hp |
Engine Model | Cat® 3516B | Cat® 3516B |
Net Power - SAE J1349 | 1694 kW | 2272 hp |
Rated Speed | 1750 r/min | 1750 r/min |
Emissions Rating | U.S. EPA Tier 1 | U.S. EPA Tier 1 |
Bore | 170 mm | 6.7 in |
Stroke | 215 mm | 8.5 in |
Displacement | 78 l | 4760 in³ |
Note (2) | Net power advertised is the power available at the flywheel when the engine is equipped with air intake system, exhaust system, and alternator. | Net power advertised is the power available at the flywheel when the engine is equipped with air intake system, exhaust system, and alternator. |
Note (1) | 3516E DGB Ready Engine is optional. Engine performance matches standard diesel version. | 3516E DGB Ready Engine is optional. Engine performance matches standard diesel version. |
Weights - Approximate
Rated Gross Machine Weight | 383848 kg | 846240 lb |
Chassis Weight | 120563 kg | 268929 lb |
Body Weight | 31100 kg | 68564 lb |
Note (1) | Consult your tire manufacturer for maximum tire load | Consult your tire manufacturer for maximum tire load |
Note (2) | Chassis weight with full fuel and fluids, standard & mandatory attachments, hoist, body mounting group, rims, and tires. | Chassis weight with full fuel and fluids, standard & mandatory attachments, hoist, body mounting group, rims, and tires. |
Nominal Rated Payload | 232 t | 256 ton (US) |
Weight Distributions - Approximate
Front Axle - Empty | 50 % | 50 % |
Rear Axle - Empty | 50 % | 50 % |
Front Axle - Loaded | 33 % | 33 % |
Rear Axle - Loaded | 67 % | 67 % |
Note | Weight distributions optimized with Cat body. | Weight distributions optimized with Cat body. |
Final Drives
Type | Double reduction, planetary with full floating axles. | Double reduction, planetary with full floating axles. |
Differential Ratio | 1:08:01 | 1:08:01 |
Planetary Ratio | 16:01 | 16:01 |
Total Reduction Ratio | 28.8:1 | 28.8:1 |
Transmission
Forward - 1 | 11.7 km/h | 7.2 mile/h |
Forward - 2 | 15.7 km/h | 9.8 mile/h |
Forward - 3 | 21.5 km/h | 13.4 mile/h |
Forward - 4 | 29.1 km/h | 18.1 mile/h |
Forward - 5 | 39.4 km/h | 24.5 mile/h |
Forward - 6 | 54.3 km/h | 33.7 mile/h |
Reverse | 10.9 km/h | 6.8 mile/h |
Top Speed - Loaded | 54.3 km/h | 33.7 mile/h |
Tires
Standard Tires | 40.00 R57 | 40.00 R57 |
Rims | 29" x 57" | 29" x 57" |
Note (1) | Quick Change Rims (QCR) and Extended Life Wheel Station (XLWS) optional. | Quick Change Rims (QCR) and Extended Life Wheel Station (XLWS) optional. |
Note (2) | Caterpillar recommends the customer evaluate all job conditions and consult tire manufacturer for proper tire selection and TKPH (TMPH) capabilities. | Caterpillar recommends the customer evaluate all job conditions and consult tire manufacturer for proper tire selection and TKPH (TMPH) capabilities. |
Braking System
Service Brakes | Four-Corner, Wet Disc, Oil Cooled, Hydraulically Actuated | Four-Corner, Wet Disc, Oil Cooled, Hydraulically Actuated |
Standards | Service and Secondary: ISO 3450:2011 | Service and Secondary: ISO 3450:2011 |
Parking Brake | Four-corner, Multi-disc, Spring Applied, Hydraulically Released | Four-corner, Multi-disc, Spring Applied, Hydraulically Released |
Load Brake | Rear service brakes | Rear service brakes |
Capacity - HP Body - 100% Fill Factor
Note (2) | Base Body Weight - 29500-32600 kg (65000-71800 lbs) | Base Body Weight - 29500-32600 kg (65000-71800 lbs) |
Heaped (SAE 2:1)* | 152-191 m³ / 199-250 yd³ | 152-191 m³ / 199-250 yd³ |
Note (1) | Consult your local Cat dealer for body recommendations. | Consult your local Cat dealer for body recommendations. |
Body Hoists
Type | Twin, two-stage hydraulic cylinders with snubbing valve. | Twin, two-stage hydraulic cylinders with snubbing valve. |
Pump Flow - High Idle | 854 l/min | 226 gal/min |
Relief Valve Setting - Raise | 20340 kPa | 2950 psi |
Body Raise Time - High Idle | 19.8 s | 19.8 s |
Body Lower Time - Float | 19.9 s | 19.9 s |
Body Power Down - High Idle | 17.8 s | 17.8 s |
Suspension
Type | Self-contained nitrogen/oil cylinders, pin-to-pin mounting, top & bottom double shear clevis attachments | Self-contained nitrogen/oil cylinders, pin-to-pin mounting, top & bottom double shear clevis attachments |
Effective Cylinder Stroke - Front | 292 mm | 11.48 in |
Effective Cylinder Stroke - Rear | 140 mm | 5.5 in |
Rear axle - Oscillation | +/- 4.9º | +/- 4.9º |
Service Refill Capacities
Fuel Tank - Standard | 4354 l | 1150 gal (US) |
Fuel Tank - Optional | 4922 l | 1300 gal (US) |
Cooling System | 852 l | 225 gal (US) |
Crankcase | 291 l | 77 gal (US) |
Front Wheels - Each | 30 l | 8 gal (US) |
Steering System - Including Tank | 291 l | 77 gal (US) |
Differential - Final Drives | 1022 l | 270 gal (US) |
Brake Hoist System - Includes Tank | 1070 l | 282 gal (US) |
Torque Converter/Transmission System - Including Sump | 227 l | 60 gal (US) |
Cab
Air Conditioning | (HFC - 134A refrigerant) 35,100 Btu/h | (HFC - 134A refrigerant) 35,100 Btu/h |
Heater / Defroster | 43930 Btu/h | 43930 Btu/h |
ROPS Standards (2) | Rollover Protective Structure (ROPS) for: Operator meets ISO 3471:2008; Trainer meets ISO 13459:2012 | Rollover Protective Structure (ROPS) for: Operator meets ISO 3471:2008; Trainer meets ISO 13459:2012 |
FOPS Standards | Falling Objects Protective Structure (FOPS) meets ISO 3449:2005 Level II FOPS criteria and ISO13459:2012 Level II. | Falling Objects Protective Structure (FOPS) meets ISO 3449:2005 Level II FOPS criteria and ISO13459:2012 Level II. |
Sound
Sound Standards (2) | Operator sound pressure level 78 dB(A) Tested to ISO 6396:2008 | Operator sound pressure level 78 dB(A) Tested to ISO 6396:2008 |
Steering
Steer Angle | 29.1 ° | 29.1 ° |
Turning Diameter - Front | 29.36 m | 96.33 ft |
Steering Standards | ISO 5010:2019 | ISO 5010:2019 |
Dimensions
Height - Top of ROPS | 5584 mm | 18.33 ft |
Overall Length | 13589 mm | 44.58 ft |
Wheel Base | 5905 mm | 19.42 ft |
Rear Axle - Tail | 3997 mm | 13.92 ft |
Ground Clearance | 1005 mm | 3.3 ft |
Dump Clearance | 1631 mm | 5.33 ft |
Loading Height - Empty | 6189 mm | 20.33 ft |
Overall Height - Body Raised | 13714 mm | 45 ft |
Centerline Front Tire Width | 5610 mm | 18.5 ft |
Engine Guard Clearance | 1294 mm | 4 ft |
Overall Canopy Width | 8592 mm | 28.2 ft |
Outside Body Width | 8007 mm | 23.92 ft |
Inside Body Width | 7300 mm | 26.33 ft |
Front Canopy Height | 7375 mm | 24.2 ft |
Rear Axle - Clearance | 1128 mm | 3.33 ft |
Centerline of Rear Dual Tire Width | 4963 mm | 16.25 ft |
Overall Tire Width | 7605 mm | 24.92 ft |
Overall Body Length | 12862 mm | 42.17 ft |
Inside Body Length | 7712 mm | 25.3 ft |
Inside Body Depth - Maximum | 2330 mm | 7.64 ft |
Operating Width | 7680 mm | 25.17 ft |
POWER TRAIN
Cat 3516E Diesel Engine: • Air Cleaner with Pre-cleaner (2) • Elevated Low Idle Control • Ether starting aid (automatic) • Multi-Point Oil Pressure Sensing • Turbocharger (4)/Aftercooler • Air Starter, turbine • Automatic starter protection • Multi-point oil pressure sensing • High speed crankcase oil change (Wiggins port) |
Transmission: • 6-speed, Automatic Power Shift • Body-up Shift Inhibitor • Controlled Throttle Shifting • Directional Shift Management • Electronic Control and Downshift Inhibitor • Lock-up Torque Converter • Neutral Coast Inhibitor • Neutral Start Switch, Reverse Shift Inhibitor • Programmable Top Gear • Reverse Neutralizer during Dumping |
Driveline Guard |
Traction Control System |
Rear axle continuous filtration |
BRAKING SYSTEM
Oil-cooled, Multi-disc (front and rear) – Service, Resistive Braking, Parking, Secondary |
Secondary, Emergency, spring applied with pressure release |
Automatic Resister Control |
Brake Release Motor (towing) |
Engine Overspeed Protection |
Extended life brake disc material |
ELECTRICAL
Alarm, Back-up |
Alternator (150-amp) |
Batteries, 93-amp-hour, Low-maintenance, 12-volt (2) |
Converter, 12-volt |
Electrical System, 24-volt, 15 amp |
LED Lighting System: • Back-up Lights • Direction Signals and Hazard Warning • Headlights, with Lo-hi beam selector • Front stair access/service deck • Stop and Tail Lights • Under-hood Light |
Payload Indicator Lights |
Battery disconnect – ground level switch |
Engine shutdown – ground level switch |
FLUIDS
Antifreeze protection to –35° C (–30° F) |
FUEL SYSTEM
Fast-fill fuel system, ground level, Wiggins-Non-pressurizing 800 L/min (210 gal/min) |
Fuel tank (4354 L/1,150 gal) |
Fuel filter with separator |
OPERATOR ENVIRONMENT
Air Cleaner Service Indicator |
Air Conditioner |
Ashtray |
Auxiliary power connection/cigarette lighter |
Coat Hook |
Standard Cab: • Deluxe operator seat • Basic companion seat • Payload Indicator lamps • Retractable windshield visor |
Diagnostic connection port |
Dome Courtesy Light |
Electric Engine Control Fault Indicator |
Electric hour meter |
Electric Window (Operator Only) |
Entertainment radio ready: • 5-amp converter, speakers, antenna, and wiring |
Gauge panel: • Air pressure, Brake oil temperature, Engine coolant temperature, Fuel level |
Glass, Tinted |
Heated mirrors, right and left |
Heater/defroster |
Horn |
Insulated and Sound Suppressed |
Integrated Object Detection System: • Radar and camera |
Product Link™ Elite monitoring system: • Max payload speed manager • Cellular radio |
Seat, operator, air suspended |
Seat, trainer, non-suspended, full-size |
Seatbelt, operator, park brake safety |
Seatbelt, operator, three points, retractable, 75 mm (3 in) wide |
Seatbelt, trainer, two points, retractable, 75 mm (3 in) wide |
Speedometer and tachometer |
Supplemental steering (automatic) |
Steering Wheel, Tilt, Padded, Telescopic |
Storage Compartment |
Transmission gear indicator |
VIMS™ Keypad |
VIMS Message Center with Universal Gauge |
Windshield Wiper and Washer |
Windshield Visor, Retractable |
OTHER EQUIPMENT
Air Line Dryer (2) |
Automatic Lubrication System (Lincoln) |
Body Mounting Group |
Dumping, Auxiliary Quick Connect for “Buddy Dumping” |
Reservoirs (Separate): • Brake/Hoist • Steering/Fan • Transmission/Converter |
Rock Ejectors |
Stairway access, 600 mm (24 in) |
Steering, Auxiliary Quick Connect for Towing |
Tie Down Eyes |
Tow Hooks, Front |
Tow Pin, Rear |
VIMS Dataports (2) |
Vandalism Protection Locks |
POWER TRAIN
Cat 3516E Diesel Engine: • DGB Ready engine (3516E) • Engine pre-lube • Electric Start • Oil Renewal System (ORS) • Heater, engine coolant and oil (240-volt) |
Extended Life Wheel Station (XLWS) powertrain |
Traction Control System |
Rear axle continuous filtration |
Rear axle filtration cooler |
Service Center, Fast Fill |